Handheld Nutrunner Corded Tools

You can choose the most suitable one from three types of shapes: angle tool, pistol tool, and straight tool. The pistol tool is also available as a top-mounted cable type with the cable position at the top.

Lineup

Right Angle Tool

A bevel gear is placed at the tip to angle the output shaft by 90 degrees. Easy to handle with a horizontal tightening position and a tightening surface height of approximately 700 mm. By using "ESTIC pulse" technology users face minimal reaction force for up to 140 N・m (103.3 ft-lb).

Model Type Torque Range Max. Speed (rpm) Drive Shaft Weight Length Pulse Drive
N・m ft-lb 200V AC input *1 100V AC input mm in kg lb mm in
EH2-R1020-A DIRECT TOOLS 4-20 3.0-14.8 1541 1027 9.5 sq 3/8 1.4 3.09 386 15.2
EH2-R1030-A 6-30 4.4-22.1 1053 702 9.5 sq 3/8 1.5 3.31 393 15.5
EH2-R2050-A 10-50 7.4-36.9 1169 779 9.5 sq 3/8 2.1 4.63 433 17.0
EH2-R2080-A 16-80 11.8-59.0 720 480 12.7 sq 1/2 2.5 5.51 466 18.3
EH2-R2120-A 24-120 17.7-88.5 404 269 12.7 sq 1/2 3 6.61 514 20.2
EH2-R2180-A 36-180 26.6-132.8 276 184 19.0 sq 3/4 3.2 7.05 538 21.2
EH2-R3270-A 54-270 39.8-199.1 265 132 19.0 sq 3/4 7.7 16.98 625 24.6
EH2-R3370-A 74-370 54.6-273.0 207 103 19.0 sq 3/4 7.7 16.98 625 24.6
EH2-R3450-A 90-450 66.4-331.9 172 86 25.4 sq 1 10.5 23.15 659 25.9
EH2-R3600-A 120-600 88.5-442.5 126 63 25.4 sq 1 10.5 23.15 659 25.9
EH2-R2050-A+CF30A12-5 DIRECT TOOLS
with Crowfoot Gear
10-30 7.4-22.1 1169 779 Hex 12 -- 2.7 5.95 518 20.4
EH2-H0020-A PULSE TOOLS
ESTIC PULSE
HS
4-20 3.0-14.8 1540 1027 9.5 sq 3/8 1.2 2.65 366 14.4
EH2-H1070-A 14-70 10.3-51.6 1500 1000 12.7 sq 1/2 2 4.41 426 16.8
EH2-H2100-A 20-100 14.8-73.8 1125 750 12.7 sq 1/2 3.0 6.61 500 19.7
EH2-H2140-A 28-140 20.7-103.3 753 500 19.0 sq 3/4 3.5 7.72 524 20.6
EH2-T0040-A PULSE TOOLS
ESTIC PULSE
T
8-40 5.9-29.5 1885 1257 9.5 sq 3/8 1.7 3.75 383 15.1

* The maximum rotation speed is when the power supply voltage AC200V is input and "SP.HIGH SPD" is set (excluding EH2-R3 ***-*).

Straight Tool

The output shaft and motor are in a straight line. This tool is typically mounted to machine assemblies or ESTIC tracer arms to absorb the reaction force. The tool can be customized in a variety of ways to accommodate various fixturing methods.

Model Type Torque Range Max. Speed (rpm) Drive Shaft Weight Length Pulse Drive
N・m ft-lb 200V AC input *1 100V AC input mm in kg lb mm in
EH2-R0005-SC DIRECT TOOLS 1-5 0.7-3.7 2543 1695 9.5 sq 3/8 1.1 2.43 228 9.0
EH2-R0005-SL 1-5 0.7-3.7 2543 1695 6.35 Hex 1/4 1.2 2.65 296 11.7
EH2-R0005-SP 1-5 0.7-3.7 2543 1695 6.35 Hex 1/4 1.2 2.65 296 11.7
EH2-R0010-SC 2-10 1.5-7.4 1415 943 9.5 sq 3/8 1.1 2.43 228 9.0
EH2-R0010-SL 2-10 1.5-7.4 1415 943 6.35 Hex 1/4 1.2 2.65 296 11.7
EH2-R0010-SP 2-10 1.5-7.4 1415 943 6.35 Hex 1/4 1.2 2.65 296 11.7
EH2-R1016-S 3.2-16 2.4-11.8 1871 1247 9.5 sq 3/8 1.3 2.87 344 13.5
EH2-R1020-S 4-20 3.0-14.8 1580 1053 9.5 sq 3/8 1.3 2.87 344 13.5
EH2-R2025-SL 5-25 3.7-18.4 2108 1405 9.5 sq 3/8 1.7 3.75 286 11.3
EH2-R2035-S 7-35 5.2-25.8 1754 1169 9.5 sq 3/8 2.0 4.41 406 16.0
EH2-R3050-SC 10-50 7.4-36.9 2430 1620 12.7 sq 1/2 3.7 8.16 319 12.5
EH2-R2055-S 11-55 8.1-40.6 1080 720 12.7 sq 1/2 2.2 4.85 431 17.0
EH2-R3080-SC 16-80 11.8-59.0 1580 1053 12.7 sq 1/2 3.8 8.38 322 12.7
EH2-R2085-S 17-85 12.5-62.7 605 403 12.7 sq 1/2 2.4 5.29 448 17.6
EH2-R2120-S 24-120 17.7-88.5 438 292 12.7 sq 1/2 2.5 5.51 448 17.6
EH2-R3200-S 40-200 29.5-147.5 397 198 19.0 sq 3/4 6 13.23 548 21.6
EH2-R3260-S 52-260 38.4-191.8 311 155 19.0 sq 3/4 6 13.23 548 21.6
EH2-R3320-S 64-320 47.2-236.0 258 129 19.0 sq 3/4 6.5 14.33 548 21.6
EH2-R3420-S 84-420 62.0-309.8 189 94 19.0 sq 3/4 6.5 14.33 548 21.6

Max. speed is able to set on the parameter SP. HIGH SPD when AC200V is supplied (expect EH2-R3***-*).

Pistol Tool

Our ergonomic handle design features a trigger that can be comfortably pulled with one finger. One handed work is easy in this configuration. Tightening of 120N・m ( 88.5 ft-lb ) is possible by attaching a reaction arm. With ESTIC pulse, one-handed tightening up to 70 N・m ( 51.6 ft-lb ) is easy with minimal reaction force.

Model Type Torque Range Max. Speed (rpm) Drive Shaft Weight Length Pulse Drive
N・m ft-lb 200V AC input *1 100V AC input mm in kg lb mm in
EH2-R0005-P DIRECT TOOLS 1-5 0.7-3.7 2543 1695 9.5 sq 3/8 1.1 2.43 202 8.0
EH2-R0010-P 2-10 1.5-7.4 1415 943 9.5 sq 3/8 1.1 2.43 202 8.0
EH2-R1016-P 3.2-16 2.4-11.8 1871 1247 9.5 sq 3/8 1.4 3.09 220 8.7
EH2-R1016-PH 3.2-16 2.4-11.8 1871 1247 9.5 sq 3/8 1.4 3.09 220 8.7
EH2-R1020-P 4-20 3.0-14.8 1580 1053 9.5 sq 3/8 1.4 3.09 220 8.7
EH2-R1020-PH 4-20 3.0-14.8 1580 1053 9.5 sq 3/8 1.4 3.09 220 8.7
EH2-R2085-PH 17-85 12.5-62.7 605 403 12.7 sq 1/2 2.7 5.95 335 13.2
EH2-R2120-PH 24-120 17.7-88.5 438 292 12.7 sq 1/2 2.8 6.17 335 13.2
EH2-H0015-P PULSE TOOLS
ESTIC PULSE HS
3-15 2.2-11.1 3075 2000 9.5 sq 3/8 1.2 2.65 204 8.0
EH2-H1030-P 6-30 4.4-22.1 3075 2000 9.5 sq 3/8 1.4 3.09 223 8.8
EH2-S1050-P 10-50 7.4-36.9 2121 1400 12.7 sq 1/2 1.7 3.75 252 9.9
EH2-T0050-P PULSE TOOLS
ESTIC PULSE T
10-50 7.4-36.9 2121 1400 12.7 sq 1/2 1.5 3.31 223 8.8
EH2-T0070-P 14-70 10.3-51.6 1432 954 12.7 sq 1/2 1.6 3.53 227 8.9

Max. speed is able to set on the parameter SP. HIGH SPD when AC200V is supplied (expect EH2-R3***-*).

Top-mounted Cable

The Top-mounted cable is a model of pistol tool ideal for overhead wiring. Depending on the fastening location, this configuration can help improve cable management.

Model Type Torque Range Max. Speed (rpm) Drive Shaft Weight Length Pulse Drive
N・m ft-lb 200V AC input *1 100V AC input mm in kg lb mm in
EH2-R1016-P-T DIRECT TOOLS 3.2-16 2.4-11.8 1871 1247 9.5 sq 3/8 1.5 3.31 246 9.7
EH2-R1016-PH-T 3.2-16 2.4-11.8 1871 1247 9.5 sq 3/8 1.5 3.31 246 9.7
EH2-R1020-P-T 4-20 3.0-14.8 1580 1053 9.5 sq 3/8 1.5 3.31 246 9.7
EH2-R1020-PH-T 4-20 3.0-14.8 1580 1053 9.5 sq 3/8 1.5 3.31 246 9.7
EH2-R2085-PH-T 17-85 12.5-62.7 605 403 12.7 sq 1/2 2.8 6.17 361 14.2
EH2-R2120-PH-T 24-120 17.7-88.5 438 292 12.7 sq 1/2 2.9 6.39 361 14.2
EH2-H0015-P-T PULSE TOOLS
ESTIC PULSE HS
3-15 2.2-11.1 3075 2000 9.5 sq 3/8 1.3 2.87 229 9.0
EH2-H1030-P-T 6-30 4.4-22.1 3075 2000 9.5 sq 3/8 1.5 3.31 249 9.8
EH2-S1050-P-T 10-50 7.4-36.9 2121 1400 12.7 sq 1/2 1.8 3.97 278 10.9
EH2-T0050-P-T PULSE TOOLS
ESTIC PULSE T
10-50 7.4-36.9 2121 1400 12.7 sq 1/2 1.6 3.53 248 9.8

Max. speed is able to set on the parameter SP. HIGH SPD when AC200V is supplied (expect EH2-R3***-*).

Login to Access